Tapestry
Tapestry is a collection of eight pre-configured patterns created by Heath’s Design team. Inspired by textile design and weaving traditions, the collection highlights the possibilities of our Classic Field tile and is available in most Made-to-Order glazes.
Interested? It all starts with a Heath Tile Specialist
Great customer service is vital to a successful installation. Locals, visit a showroom in Sausalito, Los Angeles, or San Francisco for inspiration boards and samples.
OUT OF TOWN?
Fill out our Tile Inquiry Form and a Tile Specialist will contact you.
Available Colors
Lead Times
Tile lead times are shifting due to the Bay Area's "Shelter in Place" mandate. Please contact tile@heathceramics.com for more information.
Collections | Estimated Lead Time |
---|---|
Tapestry | 8 weeks for orders up to 150 sq.ft. |
Other Collections | Estimated Lead Time |
---|---|
Classic Field | Up to 8 weeks for orders up to 500 sq.ft.; No additional time for Tape Mounting up to 100 sq.ft. |
Layered Glazes | 8 weeks for orders up to 300 sq.ft. |
Dual Glaze Triangles | 13 weeks for orders up to 50 sq.ft. |
Dimensional | 8 weeks for orders up to 100 sq.ft |
Stan Bitters Tile | 8 weeks for orders up to 100 sq.ft. |
Trims | Add 6+ weeks to expected collection lead time. |
Color & pattern inspiration
Patterns
We want to make designing with Heath tile a breeze, so we've created .dwg files to illustrate all of our tile sizes and shapes. Reach out to a Tile Specialist at tile-sf@heathceramics.com to learn more.
Tile Pricing
PATTERN | SIZES | TYPE | # OF COLORS | PRICE / SQ.FT. |
---|---|---|---|---|
Argyle | 1x3 | Running bond | 1 | 45.50 |
Argyle | 1x3 | Running bond | 2 | 47.50 |
Argyle | 1x3 | Running bond | 3 | 49.50 |
Weave | 2x4 | Alternating stack bond | 1 | 38.00 |
Weave | 2x4 | Alternating stack bond | 2 | 40.00 |
Stitch | 1x3, 1x1 | Stack bond | 1 | 65.50 |
Stitch | 1x3, 1x1 | Stack bond | 2 | 67.50 |
Stitch | 1x3, 1x1 | Stack bond | 3 | 69.50 |
Herringbone | 1x3 | Herringbone | 1 | 45.50 |
Herringbone | 1x3 | Herringbone | 2 | 47.50 |
Herringbone | 1x3 | Herringbone | 3 | 49.50 |
Knit | 1x3, 2x2 | Stacked-pinwheel | 1 | 45.50 |
Knit | 1x3, 2x2 | Stacked-pinwheel | 2 | 47.50 |
Knit | 1x3, 2x2 | Stacked-pinwheel | 3 | 49.50 |
Stagger | 2x2 | Running bond | 1 | 45.50 |
Stagger | 2x2 | Running bond | 2 | 47.50 |
Stagger | 2x2 | Running bond | 3 | 49.50 |
Flemish Bond | 2x4, 2x2 | Flemish bond | 1 | 40.50 |
Flemish Bond | 2x4, 2x2 | Flemish bond | 2 | 42.50 |
Flemish Bond | 2x4, 2x2 | Flemish bond | 3 | 44.50 |
Plait | 1x3 | Alternating stack bond | 1 | 45.50 |
Plait | 1x3 | Alternating stack bond | 2 | 47.50 |
Plait | 1x3 | Alternating stack bond | 3 | 49.50 |
Minimum order – 25 sq.ft., single pattern, up to 3 glaze colors.
Premium glazes – add 15% for G4.2, G12.1, G13.2, G15.2, G16.2, G19.2, G25.2, G36.2, G58, G62, G103-106, M41, and M99 glazes.
Layered glazes – not available in LM1, LM2, LM3, LM4, LG1, and LG2 glazes.
Clear face mounting – all Tapestry pricing includes face-mounting.
Trim – please consult a Tile Specialist.
Install Guide (PDF)
View or download our Tapestry installation guide PDF to see detailed tips and suggestions for planning and installing Tapestry tile.
Continue Exploring